| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
| |||||||||||||||||||||
| ||||||||||||||||||||||
| Photo | ||||||||||||||||||||||
| This Listing Courtesy of Coldwell Banker United 01 | ||||||||||||||||||||||
| PRIME LEVEL LEXINGTON LAND IDEAL FOR RESIDENTIAL OR COMMERCIAL DEVELOPMENT WITH UNLIMITED DENSITY. PARCEL IS LOCATED WITHIN 3 MILES OF THREE BRAND NEW LEXINGTON ONE SCHOOLS. TOPO IS IDEAL, FLAT AND SANDY. LOCATED 4 MILES TO 1-20, LESS THAN 10 MILES TO DOWNTOWN LEXINGTON. MAKE IT YOURS TODAY!!! | ||||||||||||||||||||||
| Finanical Informatio | ||||||||||||||||||||||
|
| |||||||||||||||||||||
| General Information: | ||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| ||||||||||||||||||||||
| Features: | ||||||||||||||||||||||
| < Back | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
TroyOtt.com. ©2008 Privacy Policy © 2008Coldwell Banker United, REALTORS®. Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated. Site by Real Internet Sales . Site Map |
|